Here is the overall net worth graph -
Our net worth from September 2014 to December 2016 |
Here is the 2016 net worth graph -
Our net worth through 2016 |
Here are the raw numbers for the year 2016 -
Saturday, January 16, 2016 - $19,227.71
Tuesday, February 16, 2016 - $23,754.88
Wednesday, March 16, 2016 - $35,170.08
Sunday, April 17, 2016 - $39,981.02
Wednesday, May 18, 2016 - $45,126.21
Thursday, June 16, 2016 - $50,424.84
Saturday, July 16, 2016 - $56,655.58
Tuesday, August 16, 2016 - $61,539.37
Friday, September 16, 2016 - $65,852.22
Thursday, November 17, 2016 - $75,676.98
Friday, December 16, 2016 - $80,704.86
So my goal for 2017 is to automate savings, and allocate a percentage of our income towards experiences, be it overseas travel or a road trip. I feel like we should now focus on building a life, and let the net worth take care of itself through automated savings.
No comments:
Post a Comment